Ultra Short Duration Fund - An open ended ultra-short term debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 3 months and 6 months. A relatively low interest rate risk and moderate credit risk.
(as on December 31, 2024)
SCHEME OBJECTIVE | To generate returns by investing in a wide range of debt securities and money market instruments of various maturities and risk profile. However, there is no assurance that the objective of the Fund will be realised. |
DATE OF ALLOTMENT | September 16, 2003 |
BENCHMARK | CRISIL Ultra Short Duration Debt A-I Index |
FUND MANAGER | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 17 Years 2) 27 Years |
MANAGING THIS FUND | 1) Since 16-Sept.-24 2) Since 01-April-22 |
ASSET ALLOCATION | Debt and Money Market instruments- 0% to 100% (Risk- Low to Medium) Reits / Invits- 0% to 10% (Risk- Medium to High) |
MINIMUM INVESTMENT | ₹500 and in multiples of ₹ 1 thereafter. Subsequent purchases: Minimum amount of ₹ 500 and multiples of ₹ 1 thereafter. SIP: For Any date/monthly frequency – ₹ 500 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 500 and in multiples of ₹ 1 thereafter STP: The minimum amount for STP will be subject to the minimum investment amount as detailed in switch-in scheme SWP: ₹ 100 and in multiples of ₹ 1 thereafter For Annual Frequency–2,000and inmultiples of 1 thereafter |
PLANS / OPTIONS | Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | Nil |
EXPENSE RATIO^: |
Regular Plan : 0.95% Direct Plan : 0.35% |
Monthend AUM# | ₹ 582.59 Crores |
Monthly AVG AUM | ₹ 597.03 Crores |
(as on December 31, 2024) | (₹) |
Direct Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Direct Plan - Growth Option | 3,890.2024 |
Direct Plan - IDCW (payout/reinvestment) | 2,226.4794 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 1,001.9540 |
Regular Plan - IDCW (payout) | 1,506.7318 |
Regular Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Regular Plan - Growth Option | 3,667.6412 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 1,001.8714 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 1,242.3134 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 1,242.4155 |
Annualised Portfolio YTM | 7.49% |
Modified Duration | 0.46 Years |
Residual Maturity | 0.79 Years |
Macaulay Duration | 0.49 Years |
Name of the Instruments |
Rating |
% to NAV |
Debt Instruments |
47.01 |
|
National Bank For Agriculture & Rural Development |
AAA(CRISIL) |
9.33 |
Power Finance Corporation Ltd |
AAA(CRISIL) |
7.70 |
Bajaj Housing Finance Ltd |
AAA(CRISIL) |
4.29 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
4.29 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
4.29 |
HDB Financial Services Ltd |
AAA(CRISIL) |
4.28 |
Small Industries Development Bank Of India |
AAA(CARE) |
4.28 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
4.26 |
Indian Oil Corporation Ltd |
AAA(CRISIL) |
2.57 |
Bajaj Finance Ltd |
AAA(CRISIL) |
1.72 |
Government Securities |
3.52 |
|
GOI FRB 2033 (22-SEP-2033) |
Sovereign |
3.52 |
Alternative Investment Fund |
0.28 |
|
CORPORATE DEBT MARKET DEVELOPMENT FUND CLASS A2 |
0.28 |
|
Money Market Instruments |
47.64 |
|
Punjab National Bank |
A1+(CARE) |
8.49 |
Bank of India |
A1+(CRISIL) |
6.42 |
HDFC Bank Ltd |
A1+(CARE) |
4.23 |
Axis Bank Ltd |
A1+(CRISIL) |
4.17 |
Axis Bank Ltd |
A1+(CRISIL) |
4.08 |
HDFC Bank Ltd |
A1+(CARE) |
4.07 |
ICICI Bank Ltd |
A1+(ICRA) |
4.03 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
4.01 |
TREPS |
8.14 |
|
Other Current Assets |
1.55 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets/ CDMDF |
1.82% |
0 to 3 Months |
27.71% |
3 to 6 Months | 20.43% |
6 to 12 Months | 46.52% |
Greater than 2 Years | 3.52% |
This product is suitable for investors who are seeking*: | |
|
|
Benchmark Riskometer (CRISIL Ultra Short Duration Debt A-I Index) |
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | # Monthend AUM / Quantitative Information as on 31.12.2024 | ^The expense ratios mentioned for the schemes includes GST on investment management fees. Please click here for disclaimers.